Convenient solution for transferring CAN-bus messages into distributed systems
Reliable communication with high bus load and precise timestamps for the received CAN messages
Based on the successful USB CAN Gateway designs, the USB-CANmodul8 version bundles 8 CAN-channels in one device, connected to the PC via high-speed USB2.0 with up to 480Mbps. This USB CAN Gateway allows a most comfortable, yet cost efficient way to transfer CAN-bus messages in distributed systems that require a centralized data collection, like used in automotive applications, research institutes or laboratories.
As all other versions of the SYS TEC USB CAN Gateway series, the USB-CANmodul8 can support all kind of higher-layer CAN-based protocols since CAN Messages are tunneled transparently, such as CANopen, SDS, DeviceNet or J1939.*
Its new 32-bit CPU core ensures reliable communication even at high busload, and provides precise message time stamps. The PC driver allows for easy plug&play installation and supports simultaneous operation of up to 64 USB-CANmodul devices on the same PC. With its extremely attractive price-performance ratio and the compact design, the USB-CANmodul8 is ideal suited for servicing and maintenance tasks of CAN-bus systems.
The USB-CANmodul8 has been tested according to the EMC Directive 2014/30/EU.
* On software side for e.g. J1939 support our CANinterpreter Add On as well as J1939 protocol stack is required.
Module Features
Physical | |
Size (LxWxH) | 200 x 224 x 72mm |
Weight | 1062g |
Operating temperature | 0 to +55ºC |
Humidity | 10 to 95% non-condensing (VDE 0110) |
Connectivity | |
Available CAN channels | 8 |
PC connection | USB V2.0 high-speed up to 480 Mbps |
CAN interface | 8 CAN interface, high-speed CAN according ISO 11898-2, optical isolated |
CAN transceiver | high-speed CAN: 82C251 |
CAN specification | CAN 2.0A (11-bit identifier) CAN 2.0B (29-bit identifier) |
CAN connector | SUB-D9 |
CAN bit rate | 10kbps to 1Mbps |
CAN bus features | Remote frames Listen only mode Time stamp for received messages Receiving the transmit echo including time stamp Automatically transmission of cyclical messages by the module |
Software | |
Software support for Windows® OS | USB-CANmodul Control - Configuration tool for managing multiple USB-CANmodul devices PCAN View - a simple CAN monitor that allows for reception and transmission of CAN messages |
Programmers support for Windows OS | Comprehensive programmers API including demo source for Microsoft Visual C++, LabView, Visual Basic .NET CANopen API for .NET - based on SYS TEC CANopen Stack and allows for easy implementation of CANopen-enabled applications |
Programmers support for Linux OS | SocketCAN based API (Linux Kernel version 2.6.32 or higher) |
Device driver | Windows® 10, 8.1, 8, 7 (32/64 bit), Linux |
Indicators | |
LED indicators | LEDs for power supply, CAN state, CAN traffic |
Power Supply | |
Power Supply | 100 ... 240 VAC, optional 9 ... 32 VDC |
Housing | |
Housing | table case, 1HU 19” rack-mounted or open frame |
Downloads
Name | Type | Size | Action |
---|---|---|---|
U | |||
USB-CANmodul Utility Disk P/N SO-387 - V6.05 - Driver for Windows® 10, 8.1, 8, 7 (32/64 bit), LabView Please note - this package includes driver support for all standard module versions of 3rd (AT91) and 4th (STM32) generation | ZIP | 11 MB | Download |
C | |||
CANopen API for .NET P/N SO-1088 - V5.60 - Release March 2015 | zip | 53 MB | Download |
L | |||
Linux SocketCAN Driver for USB-CANmodul series Release Version V1.0.1 | bz2 | 326 KB | Download |
Ordering Information
P / N | Description |
3204004-01 | USB-CANmodul8 table-case, high-speed CAN transceiver 82C251, optical isolated, power supply 100 to 240 VAC |
3204010-01 | USB-CANmodul8 * table-case, high-speed CAN transceiver 82C251, optical isolated, power supply 9 to 32 VDC |
3404002-01 | USB-CANmodul8 * 19" rack-mounted, high-speed CAN transceiver 82C251, optical isolated, power supply 100 to 240 VAC |
3304000-01
| USB-CANmodul8 *
* availability on request |